| DATES | FII (Rs. Crore) | DII (Rs. Crore) | ||||
| Gross Purchase | Gross Sales | Net | Gross Purchase | Gross Sales | Net | |
| 2807.45 | 3502.82 | -695.37 | 2043.48 | 1259.34 | 784.14 | |
| 4959.8 | 6425.48 | -1,465.68 | 2569.2 | 1762.23 | 806.97 | |
| 2953.79 | 3684.78 | -730.99 | 1484.16 | 878.28 | 605.88 | |
| 3356.14 | 3645.8 | -289.66 | 1385.32 | 1127.39 | 257.93 | |
| 2617.38 | 3274.31 | -656.93 | 1377.85 | 779.98 | 597.87 | |
| 2772.85 | 2964.58 | -191.73 | 881.27 | 864.74 | 16.53 | |
| 4096.46 | 3677.82 | 418.64 | 1663.25 | 951.13 | 712.12 | |
| 3029.01 | 3589.01 | -560 | 1511.72 | 1127.19 | 384.53 | |
| 2898.07 | 3862.26 | -964.19 | 1525.18 | 934.45 | 590.73 | |
| 3661.07 | 4972.66 | -1,311.59 | 3223.71 | 1236.26 | 1,987.45 | |
| 4689.99 | 5088.36 | -398.37 | 2916.73 | 2371.66 | 545.07 | |
| 2976.24 | 4088.9 | -1,112.66 | 2953.99 | 1731.87 | 1,222.12 | |
| 3632.66 | 4383.99 | -751.33 | 2106.71 | 1909.79 | 196.92 | |
| 1990 | 2670.7 | -680.7 | 1634.92 | 1809.06 | -174.14 | |
| 1853.26 | 1937.82 | -84.56 | 1531.24 | 1251.75 | 279.49 | |
| 3051.02 | 3657.85 | -606.83 | 2518.01 | 1757.99 | 760.02 | |
| 3121.98 | 3317.9 | -195.92 | 2040.07 | 1563.63 | 476.44 | |
| 3160.51 | 3517.64 | -357.13 | 1455.23 | 1600.01 | -144.78 | |
| 4102.58 | 4216.56 | -113.98 | 1346.11 | 1669.34 | -323.23 | |
| 4211.32 | 3957.44 | 253.88 | 1104.5 | 1640.2 | -535.7 | |
| TOTAL | 65,941.58 | 76,436.68 | -10,495.10 | 37,272.65 | 28,226.29 | 9,046.36 |
THE MARKET STARTED RISING FROM THE LOWS OF 6825 MADE ON 28.02.2016
No comments:
Post a Comment